Answer a few questions to find out if your family may be eligible for Early Head Start, Head Start, the Virginia Preschool Initiative (VPI), or the Mixed Delivery (MD) program — all high-quality childcare for eligible children ages birth through 5.
2026 Federal Poverty Level Guidelines
| Family size | 100% FPL | 200% FPL | 350% FPL |
|---|---|---|---|
| 1 | $15,960 | $31,920 | $55,860 |
| 2 | $21,640 | $43,280 | $75,740 |
| 3 | $27,320 | $54,640 | $95,620 |
| 4 | $33,000 | $66,000 | $115,500 |
| 5 | $38,680 | $77,360 | $135,380 |
| 6 | $44,360 | $88,720 | $155,260 |
| 7 | $50,040 | $100,080 | $175,140 |
| 8 | $55,720 | $111,440 | $195,020 |
100% FPL is the primary income threshold for Head Start. 200% FPL applies to VPI and Mixed Delivery. Families between 200–350% FPL may qualify for Mixed Delivery through Ready Region North Central regional criteria. Other qualifying factors may apply regardless of income.
Programs serve children from birth through age 5 (not yet in kindergarten). Select each child's age below.